KA+ Active Active 1.2 Ti-VCT 85PS
Customise your quote
Key Benefits
- No upfront fees
- All arrangements through your preferred Ford Dealer
- Road Fund Licence and Comprehensive AA cover for the contract duration
- No administration fee for contract amendments
- One call number for driver support services
Quote Information All prices shown exclude VAT
Pricing
On the road price | £13,950.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £170.00 |
Engine
Displacement (cc) | 1198 |
---|---|
cylinders | 4 |
PS | 85 |
BHP | 84 |
Torque (lb ft) | 83 |
Torque (Nm) | 112 |
Fuel Type | petrol |
Transmission | 5-speed Manual |
Drive | FWD |
Performance
Maximum speed (mph) | 105 |
---|---|
Acceleration 0-62 (secs) | 13.3 |
Emissions
CO2 g/km | 129 | ||||||||
---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||
CO mg/km | - | ||||||||
HC mg/km | - | ||||||||
NOX mg/km | - | ||||||||
HCNOX mg/km | - | ||||||||
Particulates g/km | - | ||||||||
Euro standard | 6d-TEMP | ||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 39 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 48 | ||||||||
High (mpg) | 50 | ||||||||
Extra high (mpg) | 39 | ||||||||
Combined (mpg) | 43.5 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 6.5 | ||||||||
Fuel tank size (ltrs) | 35 | ||||||||
Range (miles) | 335 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 270 |
---|---|
Boot capacity to (ltrs) | 849 |
Kerb Weight from (kg) | - |
GVW (kg) | - |
length (mm) | 3955 |
width (mm) | 1743 |
Width inc mirrors (mm) | - |
height (mm) | 1551 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 6 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2019/20
P11D | £13,725.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 129 | |||||||
Annual company vehicle tax (20%) | £796.05 | |||||||
Annual company vehicle tax (40%) | £1,592.10 | |||||||
Annual fuel benefit tax (20%) | £1,397.80 | |||||||
Annual fuel benefit tax (40%) | £2,795.60 | |||||||
Green label | ||||||||
The Green label is the colour coded VED band. |
Without Maintenance Contract | With Maintenance Contract | |
---|---|---|
Comprehensive AA cover for the contract duration | Without Maintenance Contract | With Maintenance Contract |
Free replacement vehicle for up to 48 hours in the event of a breakdown attended by the AA | Without Maintenance Contract | With Maintenance Contract |
Road Fund Licence for the contract term | Without Maintenance Contract | With Maintenance Contract |
Free of charge metallic paint (cars only) | Without Maintenance Contract | With Maintenance Contract |
One call number for driver support services | Without Maintenance Contract | With Maintenance Contract |
No administration fee for contract amendments | Without Maintenance Contract | With Maintenance Contract |
Pooled mileage available on request (2 or more vehicles) | Without Maintenance Contract | With Maintenance Contract |
No hidden fees | Without Maintenance Contract | With Maintenance Contract |
Overseas travel documentation provided free of charge on request | Without Maintenance Contract | With Maintenance Contract |
Scheduled servicing and MOT | Without Maintenance Contract | With Maintenance Contract |
Maintenance & repair | Without Maintenance Contract | With Maintenance Contract |
Unlimited like for like tyre replacement | Without Maintenance Contract | With Maintenance Contract |
Puncture repairs included | Without Maintenance Contract | With Maintenance Contract |
Loading...
Important Information
Business users only. Example excludes VAT. Vehicles must be returned in good condition and within agreed mileage, otherwise further charges will be incurred. Prices correct at time of going to print and are subject to change without notice. This is not an official quote until confirmed with an authorised Ford Lease Dealer.
Finance subject to status. Guarantees and indemnities may be required. You will not own the vehicle at the end of the agreement. Subject to availability at a Ford UK Authorised Dealer for all vehicles with finance accepted and vehicle registered between 1 October 2019 - 31 December 2019. Not available with any other promotion. Ford Lease is provided by ALD Automotive Ltd, trading as Ford Lease, BS16 7LB.
The corporate tax, personal tax and VAT treatment associated with the purchase or leasing of a commercial vehicle may vary depending on your precise circumstances, relevant tax law and vehicle classification. Customers are therefore advised to seek professional advice with regard to taxation.